| Journal Paper | Journal Paper Information |
|---|---|
| Name | Dr. Shaima, Dr. Shagufta, Dr. Faizah |
| Co-Authors | Dr. Jaweria, Dr. Momin, Dr. Khawar |
| Department | Humanities and Social Sciences |
| Title OF Paper | Frequency of mortality and risk factors associated to acute myocardial infarction in Pakistan |
| Title Of Journal | tobacco regulatory science |
| Paper Type | HEC Recognized Local |
| Impact Factor | 2.024 |
| Start Date | 2023-01-07 |
| Pages | 1298 - 1305 |
| Issue No | |
| Volume No | 1 |
| DOI | https://tobreg.org/index.php/journal/article/view/1158 |
| Paper Status | Published |