| Journal Paper | Journal Paper Information |
|---|---|
| Name | Tahseenullah Khan |
| Co-Authors | Hafiz U. Rehman, David Mainprice, Fabrice Barou, Hiroshi Yamamoto, Chunjing Wei , Tehseen Zafar |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Crystallographic preferred orientations and microtexture of the Himalayan eclogites revealing records of syn-deformation peak metamorphic stage and subsequent exhumation |
| Title Of Journal | Structural Geology |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 3.366 |
| Start Date | 2023-01-07 |
| Pages | 1-22 |
| Issue No | |
| Volume No | 167 |
| DOI | https://doi.org/10.1016/j.jsg.2023.104792 |
| Paper Status | Published |