| Journal Paper | Journal Paper Information |
|---|---|
| Name | Khalid MumTaz |
| Co-Authors | Nida Aman and Ammara Mujtaba |
| Department | Management Sciences |
| Title OF Paper | Identification of Financial Distressed Firms at Pakistan Stock Exchange Through Infusion of Corporate Social Responsibility Information into Altman Z-Score |
| Title Of Journal | NUML international Journal of Business and Management |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2022-12-31 |
| Pages | 1-10 |
| Issue No | 2 |
| Volume No | 17 |
| DOI | https://doi.org/10.52015/nijbm.v17i2.107 |
| Paper Status | Published |