| Journal Paper | Journal Paper Information |
|---|---|
| Name | AYESHA KHAN,MAMOORA ARSLAAN, ASRA KHAN PAHORE, HAFIZA TUSEEF SAYYAR, NASIM KARIM |
| Co-Authors | MAMOORA ARSLAAN, ASRA KHAN PAHORE, HAFIZA TUSEEF SAYYAR, NASIM KARIM |
| Department | Postgraduate institute-Karachi |
| Title OF Paper | Outcomes of Pioglitazone and Metformin on Anthropometric, Metabolic and Endocrine variables in Polycystic Ovary Syndrome |
| Title Of Journal | Pakistan Journal of Medical & Health Sciences |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2023-01-01 |
| Pages | 220-222 |
| Issue No | 01 |
| Volume No | 17 |
| DOI | https://doi.org/10.53350/pjmhs2023171220 |
| Paper Status | Published |