| Journal Paper | Journal Paper Information |
|---|---|
| Name | Dr Tariq Mahmood |
| Co-Authors | Amera Tariq1*, Manahil Tariq Malik2, Humaira Tariq3, Samina Naseem Khattak1, Tehreem Yazdani4, Rameen Tariq Malik5, Shahzad Rauf6, |
| Department | BUMDC |
| Title OF Paper | Frequency and Risk Factors for Depression and Anxiety in Patients with Polycystic Ovary Syndrome Presenting in a Tertiary Care Hospital Karachi, Pakistan |
| Title Of Journal | Fortune Journals (Obstetrics and Gynecology Research 2021 USA) |
| Paper Type | International Peer Reviewed |
| Impact Factor | 5.994 |
| Start Date | 2021-10-25 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | DOI: 10.26502/ogr068 (www.fortunejournals.com) |
| Paper Status | Published |