Journal Paper | Journal Paper Information |
---|---|
Name | Dr Amera Tariq |
Co-Authors | Manahil Tariq Malik2, Humaira Tariq3, Samina Naseem Khattak1, Tehreem Yazdani4, Rameen Tariq Malik5, Shahzad Rauf6, Tariq Malik7 |
Department | Medical Sciences |
Title OF Paper | Frequency and Risk Factors for Depression and Anxiety in Patients with Polycystic Ovary Syndrome Presenting in a Tertiary Care Hospital Karachi, Pakistan |
Title Of Journal | Obstetrics and Gynecology Research 2021 USA |
Paper Type | International Peer Reviewed |
Impact Factor | 5.994 |
Start Date | 2021-12-01 |
Pages | 196-202 |
Issue No | Vol 4 No 4 |
Volume No | |
DOI | DOI: 10.26502/ogr068 |
Paper Status | Published |