| Journal Paper | Journal Paper Information |
|---|---|
| Name | Shehzad Khalid |
| Co-Authors | Haseeb Aslam, Syed Muhammad Usman, Saddam Hussain, Syed Sajid Ullah |
| Department | Computer Engineering |
| Title OF Paper | Classification of EEG Signals for Prediction of Epileptic Seizures |
| Title Of Journal | Applied Sciences |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.838 |
| Start Date | 2022-07-19 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://www.mdpi.com/2076-3417/12/14/7251#:~:text=EEG%20signals%20of%20an%20epileptic,after%20the%20seizure%20has%20passed%3B |
| Paper Status | Published |