| Journal Paper | Journal Paper Information |
|---|---|
| Name | Faisal Aziz Khan |
| Co-Authors | Shafaq Pervez Khan Niazi,Irshad Hussain |
| Department | Management Sciences |
| Title OF Paper | COMPARISON OF THE EFFICACY OF HYDROXYPROPYL METHYLCELLULOSE/ DEXTRAN, SODIUM HYALURONATE AND POLYETHYLENE GLYCOL/PROPYLENE GLYCOL BASED COMMERCIAL ARTIFICIAL TEAR PRODUCTS USING THE NONINVASIVE TEAR FILM BREAKUP TIME |
| Title Of Journal | Pakistan Armed Forces Medical Journal(PAFMJ) |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2020-02-01 |
| Pages | 153-158 |
| Issue No | 1 |
| Volume No | 70 |
| DOI | https://www.pafmj.org/index.php/PAFMJ/article/view/3954 |
| Paper Status | Published |