| Journal Paper | Journal Paper Information |
|---|---|
| Name | Dr. Salma Hamza |
| Co-Authors | Naseem, S., Huda, S.N., Burke, F and Bashir, E |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Application of Multivariate Analysis Techniques (PCA and CA) for Evaluation of Trace Elements in the Selected Fruits of Winder Area |
| Title Of Journal | Asia Pacific Journal of Education, Arts and Sciences,1(5)53-63 |
| Paper Type | International Peer Reviewed |
| Impact Factor | |
| Start Date | 2014-11-01 |
| Pages | 53-63 |
| Issue No | 5 |
| Volume No | 1 |
| DOI | |
| Paper Status | Published |