| Journal Paper | Journal Paper Information |
|---|---|
| Name | Engr. Syed Rizwan Ali |
| Co-Authors | Lamine Mahjdoubi, Azmat Khan, & Farhan Sohail |
| Department | Software Engineering |
| Title OF Paper | A Comparative Study of ECOTECT, EngeryPlus & DAIlux (Building Energy Lighting Simulation) tools |
| Title Of Journal | Journal of Multidisciplinary Engineering Science and Technology (JMEST) |
| Paper Type | International Peer Reviewed |
| Impact Factor | 1.27 |
| Start Date | 2016-02-29 |
| Pages | 3869 - 3873 |
| Issue No | 2 |
| Volume No | 3 |
| DOI | |
| Paper Status | Published |