| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Jahangir Khan |
| Co-Authors | Ehsan S. A., Nisar U. B., Ali M., Ali S. S., Ali M., Qazi H. H., Rehman S., Khan S., |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Delineating Weak zones in Limestone based on Borehole drilling and Electrical Resistivity Tomography |
| Title Of Journal | Kuwait Journal of Science |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 0.948 |
| Start Date | 2021-12-14 |
| Pages | |
| Issue No | |
| Volume No | 49 |
| DOI | https://journalskuwait.org/kjs/index.php/KJS/article/view/14773 |
| Paper Status | Published |