| Journal Paper | Journal Paper Information |
|---|---|
| Name | Mehwish Mooghal |
| Co-Authors | Muhammad Usman, Wajiha Khan, Lal Bux Brohi, Asrar Ahmad, Kamran Rahim |
| Department | BUMDC |
| Title OF Paper | Comparison of the mean healing time of wound after vacuum assisted closure versus conventional dressing in diabetic foot ulcer patients |
| Title Of Journal | International Journal of Clinical Trials |
| Paper Type | International Peer Reviewed |
| Impact Factor | |
| Start Date | 2021-09-04 |
| Pages | 273-277 |
| Issue No | No 4 (2021) |
| Volume No | 8 |
| DOI | http://dx.doi.org/10.18203/2349-3259.ijct20214106 |
| Paper Status | Published |