| Journal Paper | Journal Paper Information |
|---|---|
| Name | Samina Naseem Khattak |
| Co-Authors | |
| Department | Medical Sciences |
| Title OF Paper | using world health organisation near miss approach to assess preventable maternal morbidity and mortality at a tertiary care hospital. J Pak Med Assoc [Internet]. 2021 Oct 8 [cited 2021 Dec 22]; Available from: |
| Title Of Journal | JPMA |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 0.78 |
| Start Date | 2021-12-07 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://pubmed.ncbi.nlm.nih.gov/35150527/ |
| Paper Status | Published |