| Journal Paper | Journal Paper Information |
|---|---|
| Name | Rizwan Ul Haq Satti |
| Co-Authors | Zafar H. Khan, Waqar A. Khan, M. Usman, M. Hamid |
| Department | Electrical Engineering |
| Title OF Paper | Effects of volume fraction on water-based carbon nanotubes flow in a right-angle trapezoidal cavity: FEM based analysis |
| Title Of Journal | International Communications in Heat and Mass Transfer |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 3.971 |
| Start Date | 2020-06-01 |
| Pages | 104640 |
| Issue No | |
| Volume No | 116 |
| DOI | https://www.sciencedirect.com/science/article/pii/S0735193320301688 |
| Paper Status | Published |