| Journal Paper | Journal Paper Information |
|---|---|
| Name | Taqadus Bashir |
| Co-Authors | Zhang Z, Song J, Aziz S, Yahya Khan G, Bashir S, Zamir A. |
| Department | Management Sciences |
| Title OF Paper | The effects of Environmental Kuznets Curve toward environmental pollution, energy consumption on sustainable economic growth through moderate role of technological innovation |
| Title Of Journal | Environmental Science and Pollution Research. Environ Sci Pollut Res (2021). |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 4.225 |
| Start Date | 2021-11-10 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | 10.1007/s11356-021-16956-y |
| Paper Status | Published |