| Journal Paper | Journal Paper Information |
|---|---|
| Name | Ishaq M, Ali SS, Karim N, Umrani NI, Hassan N |
| Co-Authors | Ishaq M, Ali SS, Karim N, Umrani NI, Hassan N |
| Department | Medical Sciences |
| Title OF Paper | Treatment compliance and associated demographic factors in newly diagnosed tuberculosis patients on directly observed therapy-short course (DOTS). |
| Title Of Journal | ANNALS OF ABBASI SHAHEED MEDICAL AND DENTAL COLLEGE |
| Paper Type | Non ISI Index |
| Impact Factor | |
| Start Date | 2009-01-06 |
| Pages | 9-15 |
| Issue No | 1 |
| Volume No | 14 |
| DOI | SS |
| Paper Status | Published |