| Journal Paper | Journal Paper Information |
|---|---|
| Name | Kamal Khan Hoti,Rizwan Arshad |
| Co-Authors | , Imran Salem Qureshi3 , Muhammad Muddassar4 , Muhammad Osman Masood5 , Imran Khan Khattak |
| Department | BUMDC |
| Title OF Paper | FREQUENCY OF TORUS PALATINUS AND TORUS MANDIBULAR IN PATIENTS VISITING A TERTIARY CARE HOSPITAL IN PESHAWAR |
| Title Of Journal | Journal of Khyber college of dentistry |
| Paper Type | Non ISI Index |
| Impact Factor | |
| Start Date | 2020-06-01 |
| Pages | 17--22 |
| Issue No | 02 |
| Volume No | 10 |
| DOI | https://www.journal.kcd.edu.pk/index.php?option=ml&menu=c3Vi&refs=ODQ%3D |
| Paper Status | Published |