| Journal Paper | Journal Paper Information |
|---|---|
| Name | Perveen, S. |
| Co-Authors | Zoya,,W. .S., Subhan, A.Q. Riaz, N., ,Baber, S.F., and Bashir, T. |
| Department | Management Sciences |
| Title OF Paper | Examining investors’ sentiments, behavioral biases and investment decisions during COVID-19 in the emerging stock market: a case of Pakistan stock market |
| Title Of Journal | Journal of Economic and Administrative Sciences |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2021-07-06 |
| Pages | 1-22 |
| Issue No | |
| Volume No | |
| DOI | 10.1108/JEAS-08-2020-0153 |
| Paper Status | Published |