| Journal Paper | Journal Paper Information |
|---|---|
| Name | Shaista Iftikhar |
| Co-Authors | Dr. Haris A Khan, Tahir Zouaghi, |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Plio-Pleistocene stratigraphic sequences and depositional model using 3D seismic interpretation constrained by well logs in Central Graben, North Sea. |
| Title Of Journal | Journal of Earth System Science. |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 1.423 |
| Start Date | 2019-03-22 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://link.springer.com/article/10.1007/s12040-019-1113-x |
| Paper Status | Published |