| Journal Paper | Journal Paper Information |
|---|---|
| Name | Asad Waqar |
| Co-Authors | Habib Ur Rahman Habib; Shaorong Wang; Bashar Sakeen Farhan; Kotb M. Kotb; Yun-Su Kim |
| Department | Electrical Engineering |
| Title OF Paper | Combined Heat and Power Units Sizing and Energy Cost Optimization of a Residential Building by Using an Artificial Bee Colony Algorithm |
| Title Of Journal | IEEE ACCESS |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 3.745 |
| Start Date | 2020-12-03 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | 10.1109/ACCESS.2020.3042173 |
| Paper Status | Published |