| Journal Paper | Journal Paper Information |
|---|---|
| Name | Urooj ShakirM, Raiees Amjad, M. Fahad Mahmood, Kubaib Abuzar, Tausif Ahmad, Furqan Aftab, Abdur Rehman Tahir |
| Co-Authors | M. Raiees Amjad, M. Fahad Mahmood, Kubaib Abuzar, Tausif Ahmad, Furqan Aftab, Abdur Rehman Tahir |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Structural Delineation and Hydrocarbon Potential Evaluation of Lockhart Limestone in Basal Area, Upper Indus Basin, Pakistan |
| Title Of Journal | The Nucleus |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | |
| Start Date | 2019-09-04 |
| Pages | 55-62 |
| Issue No | 56 |
| Volume No | 2 |
| DOI | srgdtrz |
| Paper Status | Published |