| Journal Paper | Journal Paper Information |
|---|---|
| Name | Mamoon Siyar |
| Co-Authors | Urooj Shakir |
| Department | Earth and Environmental Sciences |
| Title OF Paper | "Determination of Total Organic Carbon (TOC) of Chichali Formation through well logs. Case study: Chanda oil & gas fields in KP, Pakistan " |
| Title Of Journal | JHES |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2018-06-05 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | http://nceg.uop.edu.pk/GeologicalBulletin/Vol-51(1)-2018/Vol-51(1)-2018-Paper2.pdf |
| Paper Status | Published |