| Journal Paper | Journal Paper Information |
|---|---|
| Name | M. Khubaib Abuzar |
| Co-Authors | Urooj Shakir |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Detection of mineral alteration induced by hydrocarbon microseepages by using remotely sensed data in the Fateh Jang area of the Northern Potwar region of Pakistan |
| Title Of Journal | Arabian Journal of Geosciences |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 0.860 |
| Start Date | 2019-02-10 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://link.springer.com/article/10.1007/s12517-019-4225-3 |
| Paper Status | Published |