| Journal Paper | Journal Paper Information |
|---|---|
| Name | Rizwan Ul Haq Satti |
| Co-Authors | Muhammad Hamid, Muhammad Usman |
| Department | Electrical Engineering |
| Title OF Paper | Wavelet investigation of Soret and Dufour effects on stagnation point fluid flow in two dimensions with variable thermal conductivity and diffusivity |
| Title Of Journal | Physica Scripta |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.151 |
| Start Date | 2019-08-01 |
| Pages | 115219 |
| Issue No | |
| Volume No | 94 |
| DOI | https://doi.org/10.1088/1402-4896/ab2650 |
| Paper Status | Published |