| Journal Paper | Journal Paper Information |
|---|---|
| Name | Taimur Hassan |
| Co-Authors | M. Usman Akram, Mahmood Akhtar, Shoab Ahmad Khan, Ubaidullah Yasin |
| Department | Electrical Engineering |
| Title OF Paper | Multilayered Deep Structure Tensor Delaunay Triangulation and Morphing Based Automated Diagnosis and 3D Presentation of Human Macula |
| Title Of Journal | Springer Journal of Medical Systems |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.098 |
| Start Date | 2018-10-04 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://doi.org/10.1007/s10916-018-1078-3 |
| Paper Status | Published |