| Journal Paper | Journal Paper Information |
|---|---|
| Name | Taimur Hassan |
| Co-Authors | Samina Khalid, M. Usman Akram, Ammara Nasim, and Amina Jameel |
| Department | Electrical Engineering |
| Title OF Paper | Fully Automated Robust System to Detect Retinal Edema, Central Serous Chorioretinopathy, and Age Related Macular Degeneration from Optical Coherence Tomography Images |
| Title Of Journal | BioMed Research International |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.476 |
| Start Date | 2017-03-23 |
| Pages | |
| Issue No | |
| Volume No | 2017 |
| DOI | 10.1155/2017/7148245 |
| Paper Status | Published |