| Journal Paper | Journal Paper Information |
|---|---|
| Name | Rizwan Ul Haq Satti |
| Co-Authors | Sajjad Ur Rehman, C. Lee, S. Nadeem |
| Department | Electrical Engineering |
| Title OF Paper | Numerical study of non‑Newtonian fluid flow over an exponentially stretching surface: an optimal HAM validation |
| Title Of Journal | The Brazilian Society of Mechanical Sciences and Engineering |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 0.963 |
| Start Date | 2016-11-24 |
| Pages | |
| Issue No | 1678-5878 |
| Volume No | |
| DOI | http://link.springer.com/article/10.1007/s40430-016-0687-3 |
| Paper Status | Published |