| Journal Paper | Journal Paper Information |
|---|---|
| Name | Rizwan Ul Haq Satti |
| Co-Authors | Prabhakar besthapu, Shankar bandari, |
| Department | Electrical Engineering |
| Title OF Paper | Impact of inclined Lorentz forces on Tangent hyperbolic nanofluid flow with zero normal flux of nanoparticles at the stretching sheet |
| Title Of Journal | Neural Computing and Applications |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 1.492 |
| Start Date | 2016-09-20 |
| Pages | |
| Issue No | 0941-0643 |
| Volume No | |
| DOI | http://link.springer.com/article/10.1007/s00521-016-2601-4 |
| Paper Status | Published |