| Journal Paper | Journal Paper Information |
|---|---|
| Name | shazia alam |
| Co-Authors | naila mumtaz,usman shakil,sohaila sarwat,syed uzair maqsoos,syed umair bin uzair |
| Department | BUHSC-Isl-Clinical-Radiology |
| Title OF Paper | role of grey scale and doppler ultrasound scoring in predicting the severity of placenta accreta spectrum in high risk pregnancies |
| Title Of Journal | pakistan journal of medicine and dentistry |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2025-09-29 |
| Pages | |
| Issue No | 4 |
| Volume No | 14 |
| DOI | https://doi.org/10.36283/ziun-pjmd14-4/060 |
| Paper Status | Published |