| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Kasheer |
| Co-Authors | Muhammad Farzan Asif, Khalid Hussain, Muhammad Usman |
| Department | Business Studies |
| Title OF Paper | Assessing the Performance of Islamic Banking Institutions in Pakistan and Bangladesh: A Comparative Study Employing Maqasid-e-Shari’ah Index and CAMEL Methodology |
| Title Of Journal | Remittances Review |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2024-04-01 |
| Pages | 6143-6174 |
| Issue No | 2 |
| Volume No | 9 |
| DOI | https://remittancesreview.com/menu-script/index.php/remittances/article/view/2780 |
| Paper Status | Published |