| Journal Paper | Journal Paper Information |
|---|---|
| Name | Dr Sadia Rehman |
| Co-Authors | |
| Department | BUHSC-Isl-BasicSciences-Biochemistry |
| Title OF Paper | Comparative Evaluation of Kidney Function Using Cystatin C and Serum Creatinine in Cirrhosis Patients: A Prospective Cross-Sectional Study |
| Title Of Journal | Health Science Reports |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.1 |
| Start Date | 2025-10-13 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://onlinelibrary.wiley.com/doi/10.1002/hsr2.71374 |
| Paper Status | Published |