| Journal Paper | Journal Paper Information |
|---|---|
| Name | Dr Sadia Rehman |
| Co-Authors | |
| Department | BUHSC-Isl-BasicSciences-Biochemistry |
| Title OF Paper | Nationwide cross-sectional analysis of mortality trends in the USA among hypertensive patients with aortic dissection (1999-2022) Published in: atherosclerosis Volume 407, Supplement 120213August 2025 |
| Title Of Journal | atherosclerosis |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 5.7 |
| Start Date | 2025-08-01 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://www.atherosclerosis-journal.com/article/S0021-9150(25)01111-6/fulltext |
| Paper Status | Published |