| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Masood Mir |
| Co-Authors | Muhammad, Sahar Khan, Mehran Tunio, Muhammad Omer, Shamroze Sajid, Sameer Hussain |
| Department | Business Studies |
| Title OF Paper | RELATIONSHIP BETWEEN LEADERSHIP STYLES ON TALENT RETENTION THROUGH EMPLOYEE COMMITMENT AND MOTIVATION: EVIDENCE FROM THE BANKING SECTORS, PAKISTAN |
| Title Of Journal | Journal Of Organizational Behavior Research |
| Paper Type | International Peer Reviewed |
| Impact Factor | |
| Start Date | 2019-09-30 |
| Pages | 34-53 |
| Issue No | 2 |
| Volume No | 4 |
| DOI | https://odad.org/article/relationship-between-leadership-styles-on-talent-retention-through-employee-commitment-and-motivation-evidence-from-the-banking-sectors-pakistan |
| Paper Status | Published |