| Journal Paper | Journal Paper Information |
|---|---|
| Name | Parveen Kumar, Nudrat Fatima, Muhammad Kamran Khan, Hind Alnafisah |
| Co-Authors | Hu Xuhua, Hind Alnafisah, Saher Zeast, Muhammad Rehan Akhtar |
| Department | Management Sciences |
| Title OF Paper | Deciphering the drivers of CO2 emissions in Haryana: a comprehensive analysis from 2005 to 2023 |
| Title Of Journal | Frontiers in Environmental Science |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 3.7 |
| Start Date | 2025-02-28 |
| Pages | 1391418 |
| Issue No | |
| Volume No | 13 |
| DOI | https://doi.org/10.3389/fenvs.2025.1391418 |
| Paper Status | Published |