| Journal Paper | Journal Paper Information |
|---|---|
| Name | Rizwan Ul Haq Satti |
| Co-Authors | S. Nadeem, Z.H. Khan |
| Department | Electrical Engineering |
| Title OF Paper | Numerical study of MHD boundary layer flow of a Maxwell fluid past a stretching sheet in the presence of nanoparticles |
| Title Of Journal | Journal of the Taiwan Institute of Chemical Engineers |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.637 |
| Start Date | 2014-02-23 |
| Pages | |
| Issue No | 1 |
| Volume No | 45 |
| DOI | http://www.sciencedirect.com/science/article/pii/S1876107013000953 |
| Paper Status | Published |