Journal Paper | Journal Paper Information |
---|---|
Name | Ramzan, M. |
Co-Authors | Mazhar, S., Sowayan, A. S., Saleel C, A., Saeed, A. M., Kadry, S., & El-Meligy, M. |
Department | Computer Sciences |
Title OF Paper | Thermophoretic particle deposition effect on a squeezed flow of radiative Jeffrey fluid past a sensor surface with uniform heat source/sink and chemical reaction |
Title Of Journal | Physica Scripta |
Paper Type | ISI Index With Impact Factor |
Impact Factor | 2.6 |
Start Date | 2024-11-25 |
Pages | |
Issue No | |
Volume No | |
DOI | https://beta.iopscience.iop.org/article/10.1088/1402-4896/ad906a |
Paper Status | Published |