| Journal Paper | Journal Paper Information |
|---|---|
| Name | Ramzan, M. |
| Co-Authors | Li, S., Naseer, S., Shahmir, N., Alkarni, S., & Kadry, S. |
| Department | Computer Sciences |
| Title OF Paper | Influence of magnetic dipole and thermophoretic particle deposition on the flow of Reiner–Philippoff fluid with Thompson and Troian slip |
| Title Of Journal | ZAMM - Journal of Applied Mathematics and Mechanics (ZAMM-ZEITSCHRIFT FUR ANGEWANDTE MATHEMATIK UND MECHANIK) |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.3 |
| Start Date | 2024-12-25 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://onlinelibrary.wiley.com/doi/full/10.1002/zamm.202400098 |
| Paper Status | Published |