| Journal Paper | Journal Paper Information |
|---|---|
| Name | Ramzan, M |
| Co-Authors | Shaheen, N., Shahmir, N., Alshehri, M. H., Liu, C., & Kadry, S. |
| Department | Computer Sciences |
| Title OF Paper | Analyzing variable characteristics on a Newtonian fluid flow over a rotating sphere in a variable porous medium with entropy generation analysis |
| Title Of Journal | ZAMM - Journal of Applied Mathematics and Mechanics (ZAMM-ZEITSCHRIFT FUR ANGEWANDTE MATHEMATIK UND MECHANIK) |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 3.2 |
| Start Date | 2025-04-23 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://onlinelibrary.wiley.com/doi/full/10.1002/zamm.70065 |
| Paper Status | Published |