| Journal Paper | Journal Paper Information |
|---|---|
| Name | Naila Shaheen |
| Co-Authors | Muhammad Ramzan, Nazia Shahmir, Mansoor H. Alshehri, Chunyan Liu, and Seifedine Kadry. |
| Department | Computer Sciences |
| Title OF Paper | Analyzing variable characteristics on a Newtonian fluid flow over a rotating sphere in a variable porous medium with entropy generation analysis. |
| Title Of Journal | ZAMM-Journal of Applied Mathematics and Mechanics Zeitschrift f r Angewandte Mathematik und Mechanik |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 3.2 |
| Start Date | 2025-04-23 |
| Pages | |
| Issue No | 5 |
| Volume No | 105 |
| DOI | https://onlinelibrary.wiley.com/doi/full/10.1002/zamm.70065 |
| Paper Status | Published |