| Journal Paper | Journal Paper Information |
|---|---|
| Name | Sameer Shahaid Ameen |
| Co-Authors | Kashif Ali, Mohammad Asim Mehboob, Muhammad Kamran Saeed, Khalid |
| Department | BUHSC |
| Title OF Paper | Comparison of Intraocular Pressure Measurement by Goldmann Applanation Tonometry and Pneumotonometry in Healthy Subjects and Patients with Primary Open Angle Glaucoma |
| Title Of Journal | Journal of Bahria University Medical and Dental College |
| Paper Type | PMDC Recognized |
| Impact Factor | |
| Start Date | 2016-06-30 |
| Pages | 209-212 |
| Issue No | 4 |
| Volume No | 6 |
| DOI | https://ojs.bahria.edu.pk/jbumdc/index.php/ojs/article/view/202 |
| Paper Status | Published |