| Journal Paper | Journal Paper Information |
|---|---|
| Name | Said Akbar Khan |
| Co-Authors | Syeda Hijab Zehra, Iqra Fayyaz, Fateha Khan, Hira Mumtaz, Khadija Ramzan |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Assessment of produced water from oil and gas field Gujar Khan, Punjab, Pakistan |
| Title Of Journal | NUST Journal of Natural Sciences |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2024-09-23 |
| Pages | |
| Issue No | 3 |
| Volume No | 9 |
| DOI | https://doi.org/10.53992/njns.v9i3.200 |
| Paper Status | Published |