| Journal Paper | Journal Paper Information |
|---|---|
| Name | Saira Karimi |
| Co-Authors | Muhammad Ali Nawaz , Saadia Naseem, Zahid Ali |
| Department | BUHSC |
| Title OF Paper | Influence of open-top chambers induced climate warming on secondary metabolic profile of culturally and medicinally important plants of Himalaya, Karakoram and Hindukush |
| Title Of Journal | PLOS ONE |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.9 |
| Start Date | 2025-05-14 |
| Pages | |
| Issue No | 5 |
| Volume No | 20 |
| DOI | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0322480 |
| Paper Status | Published |