| Journal Paper | Journal Paper Information |
|---|---|
| Name | Syed Muhammad Usman |
| Co-Authors | Rabia Pannu, Muhammad Zubair, Muhammad Owais, Shoaib Hassan, Muhammad Umair, Mousa Ahmed Albashrawi ,Irfan Hussain |
| Department | Computer Sciences |
| Title OF Paper | Enhanced glaucoma classification through advanced segmentation by integrating cup-to-disc ratio and neuro-retinal rim features |
| Title Of Journal | Computerized Medical Imaging and Graphics |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 5.4 |
| Start Date | 2025-04-28 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://www.sciencedirect.com/science/article/pii/S0895611125000680 |
| Paper Status | Published |