| Journal Paper | Journal Paper Information |
|---|---|
| Name | Wafa Omer,1 |
| Co-Authors | Abdul K. Naveed,2 Omer J. Khan,1 and Dilshad A. Khan3 |
| Department | BUHSC |
| Title OF Paper | Role of Cytokine Gene Score in Risk Prediction of Premature Coronary Artery Disease |
| Title Of Journal | Genetic Testing and Molecular |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 1.736 |
| Start Date | 2016-11-16 |
| Pages | 685–691 |
| Issue No | 20 |
| Volume No | |
| DOI | 10.1089/gtmb.2016.0108 |
| Paper Status | Published |