| Journal Paper | Journal Paper Information |
|---|---|
| Name | Fazeelat Masood |
| Co-Authors | Abdul Hameed Pitafi, Sheena Pitafi |
| Department | Management Sciences |
| Title OF Paper | Unlocking potential: how enterprise social media features shape employee agility performance |
| Title Of Journal | Information Technology & People |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 4.9 |
| Start Date | 2025-02-08 |
| Pages | 1-28 |
| Issue No | |
| Volume No | |
| DOI | https://www.emerald.com/insight/content/doi/10.1108/itp-01-2024-0064/full/html?utm_source=rss&utm_medium=feed&utm_campaign=rss_journalLatest |
| Paper Status | Published |