| Journal Paper | Journal Paper Information |
|---|---|
| Name | Laraib Liaquat |
| Co-Authors | Zehra Batoola,*, Asia Afzalb, Maha Shahidc, Zaid Abdul Razzaka, Shabana U Simjeea,c, Sadia Sadird, Sidrah Shahzade, Tuba Sharf Batoolf, Irfan Sajidb, Sarwat Yusufi, Rabbia Fatimaj, Saara Ahmadh, Saida Haider |
| Department | BUHSC |
| Title OF Paper | Naringenin reduces cadmium-induced depression and memory deficits via the remediation of neuroinflammation, glutamate excitotoxicity, and DNA fragmentation |
| Title Of Journal | Journal of Hazardous Materials Advances |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 5.5 |
| Start Date | 2025-03-01 |
| Pages | 100671 |
| Issue No | |
| Volume No | |
| DOI | https://www.sciencedirect.com/science/article/pii/S277241662500083X |
| Paper Status | Published |