| Journal Paper | Journal Paper Information |
|---|---|
| Name | Anwar S. |
| Co-Authors | , Naseem S., Ahmed A., Karimi S., Ali Z. |
| Department | BUHSC |
| Title OF Paper | Bioherbicidal Activity and Metabolic Profiling of Potent Allelopathic Plant Fractions Against Major Weeds of Wheat—Way Forward to Lower the Risk of Synthetic Herbicides |
| Title Of Journal | Frontiers |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 5.6 |
| Start Date | 2021-09-10 |
| Pages | |
| Issue No | |
| Volume No | 12 |
| DOI | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2021.632390/full |
| Paper Status | Published |