| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Iqbal Hajana |
| Co-Authors | Furqan Aftab, Mohammad Zafar, Muhammad Iqbal Hajana and Dr. John Shaw |
| Department | Earth and Environmental Sciences |
| Title OF Paper | Correlation of artificial neural network and multi-attribute transformation: a test case to predict the effective porosity of Cretaceous sandstones of the Sembar Formation, southeast Pakistan |
| Title Of Journal | Frontiers in Earth Science |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2 |
| Start Date | 2025-02-05 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://www.frontiersin.org/journals/earth-science/articles/10.3389/feart.2024.1516420/full |
| Paper Status | Published |