| Journal Paper | Journal Paper Information |
|---|---|
| Name | Laraib Liaquat |
| Co-Authors | 22. Syeda Madiha, Saiqa Tabassum , Zehra Batool, Sadia Sadir, Sidrah Shahzad, Tahira Perveen and Saida Haider |
| Department | BUHSC |
| Title OF Paper | Assessment of gait dynamics in rotenone- induced rat model of Parkinson’s Disease by foot print method |
| Title Of Journal | Pakistan Journal of Pharmaceutical Sciences |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 0.7 |
| Start Date | 2017-05-01 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://www.researchgate.net/profile/Laraib-Liaquat/publication/317844175_Assessment_of_gait_dynamics_in_rotenone-induced_rat_model_of_Parkinson's_disease_by_footprint_method/links/59840863aca272a947cbc945/Assessment-of-gait-dynamics-in-rotenone |
| Paper Status | Published |