| Journal Paper | Journal Paper Information |
|---|---|
| Name | SHEHZAD KHALID |
| Co-Authors | Usman, Syed Muhammad and Tanveer, Aimen and Imran, Ali Shariq and Zubair, Muhammad |
| Department | Computer Engineering |
| Title OF Paper | Multimodal consumer choice prediction using EEG signals and eye tracking |
| Title Of Journal | Frontiers in Computational Neuroscience |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 2.1 |
| Start Date | 2025-01-08 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://www.frontiersin.org/journals/computational-neuroscience/articles/10.3389/fncom.2024.1516440/full |
| Paper Status | Published |